Test Piece |
Roman Triptych, Leigh Baker |
Adjudicators |
Allan Ramsay & David Hurst |
Sunday 30th September |
|
Commences at 9:30am |
|
This report is also available for 4 Bars Rest.
The first band to take to the stage was Ramsey Town and they certainly enjoyed themselves with plenty of smiles on show from first note to last. It was a brave old effort too as the piece certainly stretched them to the full, but fine direction by the MD and some super playing in a well drilled performance showed that they had given it their best shot.
The full results were:
Position |
Band |
Conductor |
Draw |
Points |
| 1 | Formby | L Hough | 12 | 180 |
| 2 | Amington | W Kendrick | 11 | 179 |
| 3 | Skelmanthorpe | P Garlick | 9 | 178 |
| 4 | St Brewards | G Lannie | 4 | 177 |
| 5 | Crofton Silver | M Simpson MBE | 10 | 176 |
| 6 | Flookburgh | J Iveson | 5 | 175 |
| 7 | Hungerford Town | T Crouter | 2 | 174 |
| 8 | Pendennis | S Thomas | 14 | 173 |
| 9 | Chalgrove | M Pegram | 19 | 172 |
| 10 | Newstead Youth | P Whyley | 15 | 171 |
| 11 | Buckhaven And Methil | R McDonald | 18 | 170 |
| 12 | Uppermill | A Widdop | 13 | 169 |
| 13 | Cubbington | P Johnson | 17 | 168 |
| 14 | Marske | A Prest | 20 | 167 |
| 15 | Gwaun Cae Gurwen | G Rhys Davies | 3 | 166 |
| 16 | Ramsey Town Band | R Quane | 1 | 165 |
| 17 | Cross Keys | K Bowden | 8 | 164 |
| 18 | Beam Silver | H Cole | 7 | 163 |
| 19 | Great Yarmouth | S Philpot | 6 | 162 |
| 20 | Dundee Instrumental | J Tonner | 16 | 161 |
Soloist Prize: Michael Jackson - Euphonium